Boys Middle School Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Upper Perkiomen Middle School | . | ||||
(A) | vs Boyertown Area Middle School East | . | ||||
(H) | vs Pottsgrove Middle School | . | ||||
(H) | vs Spring-Ford Middle School | . | ||||
(H) | vs Boyertown Area Middle School West | . | ||||
(H) | vs Upper Merion Area | . | ||||
(A) | vs Pottsgrove Middle School | . | ||||
(A) | vs Upper Perkiomen Middle School | . | ||||
(H) | vs Boyertown Area Middle School East | . |
https://pottstowntrojans.org