Boys 8th Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Pottsgrove Middle School | Pottsgrove Middle School | . | |||
(H) | Owen J Roberts Middle School | . | ||||
(A) | vs Boyertown Area Middle School West | . | ||||
(A) | vs Perkiomen Valley Middle School East | . | ||||
(A) | vs Perkiomen Valley Middle School West | . | ||||
(H) | vs Upper Perkiomen Middle School | . | ||||
(A) | vs Boyertown Area Middle School East | . | ||||
(H) | vs Pottsgrove Middle School | . | ||||
(H) | vs Boyertown Area Middle School East | . | ||||
(A) | vs Upper Perkiomen Middle School | . | ||||
(A) | vs BYE | . | ||||
(H) | vs Perkiomen Valley Middle School West | . | ||||
(H) | vs Boyertown Area Middle School West | . | ||||
(A) | vs Owen J Roberts Middle School | . | ||||
(H) | vs Pottsgrove Middle School | . |
https://pottstowntrojans.org