Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Perkiomen Valley | Cancelled | . | |||
(A) | vs Pope John Paul II HS | Cancelled | . | |||
(A) | vs Upper Moreland HS | Cancelled | . | |||
(H) | vs Academy Park HS | Cancelled | . | |||
(H) | vs Pottsgrove | Cancelled | . | |||
(H) | vs Boyertown Area Senior HS | Cancelled | . | |||
(H) | vs Norristown Area | Cancelled | . | |||
(A) | vs Upper Perkiomen | Cancelled | . | |||
(A) | vs Methacton HS | . | ||||
(H) | vs Owen J Roberts | Cancelled | . | |||
(A) | vs Spring-Ford | Cancelled | . | |||
(A) |
vs OPEN
PAC Singles Championships |
Cancelled | . | |||
(A) |
vs OPEN
PAC Singles Championships |
Cancelled | . | |||
(H) | vs Upper Merion Area | Cancelled | . | |||
(A) | vs Phoenixville | Cancelled | . | |||
(A) |
vs OPEN
PAC Doubles Championships |
Cancelled | . | |||
(A) |
vs OPEN
PAC Doubles Championships |
Cancelled | . | |||
(A) | vs Pope John Paul II HS | Postponed | . | |||
(A) | vs Pope John Paul II HS | . | ||||
(H) | vs Pope John Paul II HS | . |
https://pottstowntrojans.org