Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Upper Moreland HS | Cancelled | . | |||
(A) | vs Upper Darby Senior HS | Cancelled | . | |||
(H) | vs Upper Merion Area | Cancelled | . | |||
(H) | vs Upper Perkiomen | Cancelled | . | |||
(H) | vs Marple Newtown HS | Cancelled | . | |||
(H) | vs Boyertown Area Senior HS | Cancelled | . | |||
(H) | vs Academy Park HS | Cancelled | . | |||
(H) | vs Pottsgrove | Cancelled | . | |||
(H) | vs Pope John Paul II HS | Cancelled | . | |||
(A) | vs Methacton HS | Cancelled | . | |||
(A) | vs Phoenixville | Cancelled | . | |||
(A) | vs Kutztown Area Senior HS | Cancelled | . | |||
(A) | vs Dock Mennonite Academy | Cancelled | . | |||
(H) | vs Upper Merion Area | Cancelled | . | |||
(A) | vs Spring-Ford | Cancelled | . | |||
(H) | vs Calvary Christian Academy | Cancelled | . | |||
(H) | vs Upper Perkiomen | Cancelled | . | |||
(A) | vs Pottsgrove | Cancelled | . | |||
(A) | vs Pope John Paul II HS | Cancelled | . | |||
(H) | vs Phoenixville | Cancelled | . | |||
(H) | vs Upper Merion Area | Pottstown High School Franklin Street Fields | . | |||
(H) | vs Phoenixville | Pottstown High School Franklin Street Fields | Cancelled | . | ||
(A) | vs Upper Merion Area | Upper Merion High School | . | |||
(H) | vs Pope John Paul II HS | Pottstown High School Grigg Memorial Field | . | |||
(A) | vs Phoenixville | . |
https://pottstowntrojans.org