Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Multiple Opponents
Scrimmage |
Cancelled | . | |||
(H) | vs Upper Merion Area | Cancelled | . | |||
(H) | vs Upper Perkiomen | Cancelled | . | |||
(A) | vs Boyertown Area Senior HS | Cancelled | . | |||
(A) | vs Antietam MS/HS | Cancelled | . | |||
(A) | vs Calvary Christian Academy | Cancelled | . | |||
(A) | vs Pottsgrove | Cancelled | . | |||
(A) | vs Pope John Paul II HS | Cancelled | . | |||
(H) | vs Methacton HS | Cancelled | . | |||
(H) | vs Phoenixville | Cancelled | . | |||
(A) | vs Kutztown Area Senior HS | Cancelled | . | |||
(H) | vs Upper Merion Area | Cancelled | . | |||
(H) | vs Spring-Ford | Cancelled | . | |||
(H) | vs Hamburg Area HS | Cancelled | . | |||
(A) | vs Upper Perkiomen | Cancelled | . | |||
(H) | vs Pottsgrove | Cancelled | . | |||
(H) | vs Pope John Paul II HS | Cancelled | . | |||
(A) | vs Phoenixville | Cancelled | . | |||
(H) | vs Collegium Charter School (Exton) | Cancelled | . | |||
(H) | vs Phoenixville | . | ||||
(H) | vs Upper Merion Area | . | ||||
(H) | vs Pope John Paul II HS | Pottstown High School Grigg Memorial Field | . | |||
(A) | vs Upper Merion Area | . |
https://pottstowntrojans.org