Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Perkiomen Valley | . | ||||
(H) | vs Pope John Paul II HS | . | ||||
(A) | vs Pottsgrove | . | ||||
(H) | vs Boyertown Area Senior HS | . | ||||
(A) | vs Norristown Area | . | ||||
(H) | vs Upper Perkiomen | . | ||||
(H) | vs Methacton HS | . | ||||
(A) | vs Owen J Roberts | . | ||||
(H) | vs Spring-Ford | . | ||||
(H) | vs Upper Merion Area | . | ||||
(H) | vs Phoenixville | . |
https://pottstowntrojans.org